Suez Canal
Over 100 miles in length, the Suez Canal connects the Red Sea to the Mediterranean. The finest aspect of your transit is the fascinating journey that leads up to it! The coastline along the the Dead Sea, backed by the Ataka Mountains, is breathtaking.
| Cruise Lines | Aug | Sep | Oct | Nov | Dec | 2009 Jan |
Feb | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azamara Cruises | ||||||||||||
| Costa | ||||||||||||
| Crystal | ||||||||||||
| Oceania | ||||||||||||
| Regent Seven Seas | ||||||||||||
| Royal Caribbean | ||||||||||||
| Seabourn | ||||||||||||
| Silversea | ||||||||||||
| Star Clippers | ||||||||||||
| Voyages of Discovery |
Royal Caribbean Liberty of the Seas on 10/11/08 · $849
Royal Caribbean Voyager of the Seas on 11/22/08 · $949
Royal Caribbean Voyager of the Seas on 12/14/08 · $899
Norwegian Cruise Line Norwegian Pearl on 09/07/08 · $949
Norwegian Cruise Line Norwegian Gem on 09/21/08 · $999
NCL America Pride of America on 11/22/08 · $1,149